Brand: UKO
Code: MGMN
Features: The MGMN Insert’s cutting edge is sharp, strong cutting force, high processing efficiency…
MGMN Grooving and Parting Inserts
Description
Features:
- The MGMN Insert’s cutting edge is sharp, strong cutting force, high processing efficiency.
- Double-end cutting, commonly used machining groove, chip breaking range is wide.
- General purpose grades are employed for kinds of workpiece materials.
Specifications:
| Insert Shape | Chip Breaker | Type | Dimension | ||||
| B | R | L | D | T | |||
![]() |
![]() |
MGMN150-G NC | 1.5 | 0.15 | 16 | 1.2 | 3.5 |
| MGMN200-G NC | 2 | 0.2 | 16 | 1.6 | 3.5 | ||
| MGMN250-G NC | 2.5 | 0.2 | 18.5 | 2 | 3.85 | ||
| MGMN300-M NC | 3 | 0.4 | 21 | 2.35 | 4.8 | ||
| MGMN400-M NC | 4 | 0.4 | 21 | 3.3 | 4.8 | ||
| MGMN500-M NC | 5 | 0.8 | 26 | 4.1 | 5.8 | ||
![]() |
MGMN150-G PC | 1.5 | 0.15 | 16 | 1.2 | 3.5 | |
| MGMN200-G PC | 2 | 0.2 | 16 | 1.6 | 3.5 | ||
| MGMN250-G PC | 2.5 | 0.2 | 18.5 | 2 | 3.85 | ||
| MGMN300-M PC | 3 | 0.4 | 21 | 2.35 | 4.8 | ||
| MGMN400-M PC | 4 | 0.4 | 21 | 3.3 | 4.8 | ||
| MGMN500-M PC | 5 | 0.8 | 26 | 4.1 | 5.8 | ||
Additional information
| Turning insert shape | MGMN |
|---|










