Brand: UKO
Code:
Features: Available in left or right handed inserts…
Partial Profile Threading Insert 55 Degree
Description
Features:
- Available in left or right-handed inserts.
- Excellent resistance to mechanical and thermal shock.
- Outstanding edge strength, resistance to crater wear, deformation, and edge build-up.
Specifications:
| Insert Shape | Type(Right) | Type(Left) | Dimension | |||
| d | l | x | f | |||
![]() |
11ER-A60 | 11EL-A55 | 6.35 | 11 | 0.8 | 0.9 |
| 16ER-A60 | 16EL-A55 | 9.525 | 16 | 1.3 | 1.5 | |
| 16ER-G60 | 16EL-G55 | 9.525 | 16 | 1.3 | 1.5 | |
| 16ER-AG60 | 16EL-AG55 | 9.525 | 16 | 1.3 | 1.5 | |
| 22ER-N60 | 22EL-N55 | 12.7 | 22 | 1.7 | 2.5 | |
| 27ER-Q60 | 27EL-Q55 | 15.875 | 27 | 2 | 2.9 | |
| 08IR-A60 | 08IL-A55 | 4.762 | 8 | 0.6 | 0.6 | |
| 11IR-A60 | 11lL-A55 | 6.35 | 11 | 0.8 | 0.9 | |
| 16IR-A60 | 16IL-A55 | 9.525 | 16 | 1.3 | 1.5 | |
| 16IR-G60 | 16IL-G55 | 9.525 | 16 | 1.3 | 1.5 | |
| 16IR-AG60 | 16IL-AG55 | 9.525 | 16 | 1.3 | 1.5 | |
| 22IR-N60 | 22IL-N55 | 12.7 | 22 | 1.7 | 2.5 | |
| 27IR-Q60 | 27IL-Q55 | 15.875 | 27 | 2 | 2.9 | |








